Product specifications
Watch Information
Brand, Seller, or Collection Name | Longines |
---|---|
Model number | L3.841.4.56.6 |
Part Number | L3.841.4.56.6 |
Item Shape | Round |
Dial window material type | Sapphire Crystal |
Display Type | Analog |
Clasp | Deployment Clasp |
Case material | 44 mm |
Case diameter | 44 millimeters |
Case Thickness | 12 |
Band Material | Stainless Steel |
Band width | 21 millimeters |
Band Color | Silver-tone |
Dial color | Black |
Bezel material | Uni-directional Rotating Coin Edge |
Calendar | Date |
Special features | Water Resistant |
Movement | Automatic |
Water resistant depth | 300 Meters |
Warranty | If this product is sold by Amazon, please review the manufacturer’s website for warranty information. If this product is sold by another party, please contact the seller directly for warranty information for this product. You may also be able to find warranty information on the manufacturer’s website. |
Product Description
Black dial. Silver-tone stainless steel case with a silver-tone stainless steel band. Automatic movement. 300 meters / 1000 feet water resistance. Uni-directional Rotating Coin Edge bezel. Fold Over with Safety Release clasp. Case size 44 mm. Longines L3.841.4.56.6 Hydroconquest Watch.
Reviews
Clear filtersThere are no reviews yet.